- Specifications
- Features
- Colors
-
Add Car
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 4686 mm | 4850 mm | |
Width | 1810 mm | 1825 mm | |
Height | 1442 mm | 1480 mm | |
Wheelbase | 2840 mm | 2775 mm | |
Ground Clearance | 157 mm | 160 mm | |
Kerb Weight | 1655 kg | 1635 kg |
Capacity
Seating Capacity | 5 Persons | 5 Persons | |
Doors | 4 Doors | 4 Doors | |
No. of Seating Rows | 2 Rows | 2 Rows | |
Fuel Tank Capacity | 66 litres | 65 litres | |
Boot Space | 480 litres | N/A |
Engine & Transmission
Displacement | 1950 cc | 2494 cc | |
Cylinders | 4 Cylinders Inline | 4, Inline | |
Valves | 4 Valves/Cylinder | 4, DOHC | |
Power (BHP) | 192 bhp @ 3800 RPM | 158 bhp @ 5700 RPM | |
Torque (NM) | 400 Nm @ 1600 RPM | 213 Nm @ 4500 RPM | |
Transmission Type | Automatic | Automatic (CVT) | |
No of gears | 9 Gears | 6 Gears | |
Paddle Shift | Yes | No | |
Drive Type | RWD | Front Wheel Drive | |
Low Ratio | N/A | N/A | |
Limited Slip Differential | No | No | |
Differential Lock | No | No |
Fuel & Performance
Fuel Type | Diesel | Petrol | |
Mileage (ARAI) | 12.06 kmpl | 19.16 kmpl | |
Top Speed (Km/h) | N/A | N/A | |
Acceleration: 0-100km/h (seconds) | N/A | N/A |
Suspensions, Brakes, Steering & Tyres
Suspension Front | AGILITY CONTROL suspension with selective damping system | McPherson strut with stabilizer front axle | |
Suspension Rear | AGILITY CONTROL suspension with selective damping system | Dual link with stabilizer bar | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc | |
Min Turning Radius | 5.61 metres | 5.7 metres | |
Tyre Size Front | 225 / 50 R17 | 215 / 55 R17 | |
Tyre Size Rear | 225 / 50 R17 | 215 / 55 R17 | |
Wheel Size (inches) | 17 | 17 |
Features
Safety & Security
Airbags | 7 | 7 | |
Anti-lock Braking System | Yes | Yes | |
Electronic Brake-Force Distribution | Yes | Yes | |
Brake Assist | Yes | Yes | |
Electronic Stability Programme | Yes | No | |
Traction Control System | Yes | Yes | |
Central Locking | Remote with Boot Opener | Remote | |
Hill Hold | Yes | Yes | |
Hill Descent | No | No |
Comfort & Convenience
Power Steering | Power assisted (Electric) | Yes | |
Air Conditioning / Heating | Yes | Yes | |
Climate Control | Yes | Yes | |
Rear AC Vents | Vents Only | Vents Only | |
Power Windows | Front & Rear | Front & Rear | |
Power Socket | 2 | 1 | |
Keyless Ignition | Yes | Yes | |
Driver Information Display | Yes | Yes | |
GPS Navigation System | Yes | No | |
Automatic Head Lamps | Yes | Yes | |
Auto Rain Sensing Wipers | Yes | Yes | |
Anti-glare Mirrors | Electronic - Internal & Driver | Electronic - All | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Follow Me Home Headlamps | Yes | No | |
Fog Lamps | Front & Rear | Front & Rear | |
Adjustable Steering Wheel | Manual Tilt & Telescopic | Tilt & Telescopic | |
Multifunction Steering | Yes | No | |
Parking Sensors | Front & Rear | Rear | |
Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | |
Seat Upholstery | Leather | Leather | |
Driver Height Adjustable Seat | Electrically Adjustable with Memory Function | Electrically Adjustable with Memory Function | |
Cruise Control | Yes | Yes | |
Leather Wrapped Steering Wheel | Yes | Yes | |
Leather Wrapped Gear Lever | Yes | Yes | |
Front Arm Rest | Yes | Yes | |
Rear Arm Rest | W | Yes | |
Cup Holders | Front & Rear | Front & Rear | |
Adjustable Head Rests | Front & Rear | Front & Rear | |
Rear Defogger | Yes | Yes | |
Spare Wheel | Space Saver | Alloy |
Entertainment
Radio | Yes | Yes | |
AUX Compatibility | Yes | Yes | |
USB Port | Yes | Yes | |
CD Player | Yes | Yes | |
DVD Playback | No | Yes | |
Touch Screen | LCD Display | No | |
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming |
Exterior
Sunroof / Moonroof | Panoramic Sunroof | No | |
Daytime Running Lamps | Yes | No | |
Headlamps | LED | LED | |
Roof Rails | No | No | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Rear Wiper | No | No |
Warranty
Standard Warranty (Years) | 2 | 3 | |
Standard Warranty (kilometers) | Unlimited | 100000 |
Colors
Available Colours |
|
|