- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2003 mm | 1880 mm | |
Width | 713 mm | 685 mm | |
Height | 1100 mm | 1190 mm | |
Wheelbase | 1255 mm | 1280 mm | |
Ground Clearance | 200 mm | 145 mm | |
Kerb Weight | 117.5 kg | 98 kg | |
Seat Height | 804 mm | 785 mm |
Engine & Transmission
Displacement | 102 cc | 125 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 7.7 bhp @ 7,500 | 8.04 bhp @ 6,500 | |
Torque (NM) | 8.34 Nm @ 5,500 | - | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital CDI & TRICS III | TCI (Transistor Controlled Ignition) | |
Transmission Type | Manual | Automatic | |
No of gears | 4 | - | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 76.4 kmpl | 66 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic, Telescopic Type, 135 mm travel | Telescopic fork | |
Suspension Rear | 110 mm wheel travel, SNS suspension | Unit swing | |
Chassis Type | Tubular single down tube with lower cradle frame | - | |
Wheel Size (inches) | 17 inches | 10 inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type | 90/90-12 Tubeless | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type | 110/90-10 Tubeless | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Digital | |
Tachometer | No | Digital | |
Tripmeter | Analogue | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | Yes | |
Headlight type | Halogen | LED Head Lamp | |
Tail light type (Brake/Tail Light) | 10/5W | 12V,21/5W x 1 | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | No | Maintenance free - 12V,5.0 Ah | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | - | |
Electric System | DC system | 12V DC |
Colors
Available Colours |
|
|