- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1999 mm | 2185 mm | |
Width | 765 mm | 820 mm | |
Height | 1114 mm | 1265 mm | |
Wheelbase | 1355 mm | 1485 mm | |
Ground Clearance | 157 mm | 340 mm | |
Kerb Weight | 165 kg | 110.2 kg | |
Seat Height | - | 955 mm |
Engine & Transmission
Displacement | 199.5 cc | 449 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 24.50 bhp @ 9,750 rpm | - | |
Torque (NM) | 18.60 Nm @ 8,000 rpm | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital CDI | Digital DC-CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 35 kmpl | 25 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Front Fork with Antifriction Bush | ø49 mm inverted telescopic fork with adjustable compression and rebound damping / 305 mm | |
Suspension Rear | Nitrox mono shock absorber wit | New Uni Trak with adjustable dual-range (high/low-speed) compression damping | |
Chassis Type | Pressed steel perimeter beam s | Perimeter, aluminium | |
Wheel Size (inches) | 17 inches | 19 inches | |
Tyre Size Front | 100/80 17, 52 P Tubeless | 80/100-21 51M | |
Tyre Size Rear | 130/70 17, 62 P Tubeless | 120/80-19 63M | |
Brakes Front | Yes | Disc | |
Brakes Rear | Yes | Disc |
Features
Speedometer | Digital | - | |
Tachometer | Yes | Not Present | |
Tripmeter | Yes | No | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | No | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | No | |
Headlight type | Dual Projector | - | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | - | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | - | - | |
Alloy wheels | Yes | Spoke | |
Handle type | - | - | |
Pass Light | Yes | No | |
Battery | Maintenance Free Battery | - | |
Headlight Bulb Type | 65W | - | |
Electric System | 12V | - |
Colors
Available Colours |
|
|