- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1995 mm | 1881 mm | |
Width | 735 mm | 717 mm | |
Height | 1095 mm | 1117 mm | |
Wheelbase | 1265 mm | 1300 mm | |
Ground Clearance | 150 mm | 155 mm | |
Kerb Weight | 121 kg | 108 kg | |
Seat Height | 785 mm | 770 mm |
Engine & Transmission
Displacement | 124.7 cc | 110.9 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 1 | |
Power (BHP) | 9 bhp @ 7,000 rpm | 8.04 bhp @ 7,250 | |
Torque (NM) | 10.35 Nm @ 4,000 rpm | 8.7 Nm @ 5750 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital CDI with AMI | CDI | |
Transmission Type | Manual | Automatic | |
No of gears | 4 | - | |
Drive Type | Chain Drive | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 75 kmpl | 45 kmpl | |
Fuel delivery system | Carburetor | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Hydraulic Shock Absorbers | Telescopic Forks | |
Suspension Rear | Hydraulic Shock Absorbers | Single Rear Spring | |
Chassis Type | Tubular Double Cradle Type | Underbone | |
Wheel Size (inches) | 18 inches | 12 inches | |
Tyre Size Front | 2.75 x 18 - 42 P / 4 PR | 90/90 - 12 | |
Tyre Size Rear | 2.75 x 18 - 48 P / 6 PR | 90/80 - 12 | |
Brakes Front | No | Disc | |
Brakes Rear | No | Drum |
Features
Speedometer | Analogue | Digital | |
Tachometer | No | No | |
Tripmeter | Yes | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | Yes | |
Headlight type | Multi-Reflector Type | LED | |
Tail light type (Brake/Tail Light) | 5 W/ 21 W ( Multi-Reflector Type ) | Halogen Bulb | |
ABS (Antilock Braking System) | No | - | |
Traction Control | - | No | |
Alloy wheels | Yes | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | MF Battery, MF-4:12 V 4 Ah | 12V - 4Ah ETZ5 (MF Battery) | |
Headlight Bulb Type | 12V - 35/35W Multi reflector, Halogen bulb | LED | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|