- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2025 mm | 1880 mm | |
Width | 705 mm | 685 mm | |
Height | 1080 mm | 1190 mm | |
Wheelbase | 1265 mm | 1280 mm | |
Ground Clearance | 180 mm | 145 mm | |
Kerb Weight | 116 kg | 99 kg | |
Seat Height | 780 mm | 785 mm |
Engine & Transmission
Displacement | 109.7 cc | 125 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 8.08 bhp @ 7,350 | 7.9 bhp @ 6,500 | |
Torque (NM) | 8.7 Nm @ 4500 rpm | 9.7 Nm @ 5,000 | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | ECU | TCI (Transistor Controlled Ignition) | |
Transmission Type | Manual | Automatic | |
No of gears | 4 | - | |
Drive Type | Chain Drive | V-Belt Automatic |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 69 kmpl | 66 kmpl | |
Fuel delivery system | Eco-Thrust Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic oil damped shock absorber | Telescopic fork | |
Suspension Rear | 5 step adjustable hydraulic shock absorber | Unit swing | |
Chassis Type | Single Cradle Tubular Frame | N/A | |
Wheel Size (inches) | 18 inches | 10 inches | |
Tyre Size Front | 2.75 X 18 (tubeless) | 90/90-12 Tubeless | |
Tyre Size Rear | 3.00 X 18 (tubeless) | 110/90-10 Tubeless | |
Brakes Front | Drum | Drum | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Digital | |
Tachometer | No | Digital | |
Tripmeter | No | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | Yes | |
Headlight type | Multi-Reflector with LED DRL (5W) | Halogen And Bulb Type | |
Tail light type (Brake/Tail Light) | 12V P21/5W | 12V,21/5W?1 | |
ABS (Antilock Braking System) | - | null | |
Traction Control | - | ||
Alloy wheels | Alloy | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | No | 12V,4.0Ah(10HR) | |
Headlight Bulb Type | Halogen Bulb | 12V,35/35W?1 | |
Electric System | 12V DC | 12V DC |
Colors
Available Colours |
|
|