- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2055 mm | 2210 mm | |
Width | 735 mm | 836 mm | |
Height | 1150 mm | 1438 mm | |
Wheelbase | 1150 mm | 1565 mm | |
Ground Clearance | 130 mm | - | |
Kerb Weight | 202 kg | 202 kg | |
Seat Height | 851 mm | 775 mm |
Engine & Transmission
Displacement | 1099 cc | 350 cc | |
Cylinders | - | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 213.89 bhp @ 13000 | 33.5 bhp @ 7,500 | |
Torque (NM) | 125 Nm @ 10500 | - | |
Cooling System | Liquid Cooled | Water Cooled | |
Ignition | CDI | Digital | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | Chain Drive | - |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 15 kmpl | 22 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork. Æ 43 mm stanchions | Telescopic fork with 35 mm diameter | |
Suspension Rear | Upside-down double braced aluminium swingarm | Double Aluminum swingarm, Double spring struts, adjustable preload | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Steel tube construction with aluminum die cast unit | |
Wheel Size (inches) | 17 inches | 14 inches | |
Tyre Size Front | 120/70 ZR - 17 | 120/70 R15 | |
Tyre Size Rear | 200/55 ZR - 17 | 150/70 R14 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | - | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | - | Yes | |
Clock | Yes | Yes | |
Headlight type | LED | LED Head Lamp | |
Tail light type (Brake/Tail Light) | LED | LED Tail Lamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V 8.6 Ah | 12 V / 9 Ah, maintenance-free | |
Headlight Bulb Type | LED | - | |
Electric System | - | Permanent magnet alternator with 316 W |
Colors
Available Colours |
|
|