- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2070 mm | 2156 mm | |
Width | 810 mm | 836 mm | |
Height | - | 1112 mm | |
Wheelbase | 1452 mm | 1453 mm | |
Ground Clearance | - | 157 mm | |
Kerb Weight | 209 kg | 184 kg | |
Seat Height | 837 mm | -- mm |
Engine & Transmission
Displacement | 1077 cc | 373.27 cc | |
Cylinders | 4 | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 172.58 bhp @ 11,350 | 39.4 bhp @ 8,650 | |
Torque (NM) | - | 35 @ 7,000 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital | DTS-i | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14 kmpl | 26 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment | Telescopic, 43mm USD Fork, 135mm travel | |
Suspension Rear | Upside-down double braced aluminium swingarm | Multi-Step Adjustable Mono Shock | |
Chassis Type | Aluminium dual beam chassis with pressed and cast sheet elements | Beam Type Perimeter Frame | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70 ZR 17 | 110/70-R17 Tubeless | |
Tyre Size Rear | 200/55 ZR 17 | 150/60-R17 Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | - | LED with AHO, 10 units | |
Tail light type (Brake/Tail Light) | - | LED Tail Lamp | |
ABS (Antilock Braking System) | - | Yes | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Yes | |
Handle type | - | N/A | |
Pass Light | Yes | Yes | |
Battery | - | 12V, 8Ah VRLA | |
Headlight Bulb Type | - | -- | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|