- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2210 mm | 2003 mm | |
Width | 806 mm | 713 mm | |
Height | 1070 mm | 1100 mm | |
Wheelbase | 1480 mm | 1255 mm | |
Ground Clearance | 177 mm | 200 mm | |
Kerb Weight | 150 kg | 116 kg | |
Seat Height | -- mm | 804 mm |
Engine & Transmission
Displacement | 160 cc | 102 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 2 | |
Power (BHP) | 13.5 bhp @ 8,500 | 7.7 bhp @ 7,500 | |
Torque (NM) | 14.6 @ 7,000 | 8.34 Nm @ 5,500 | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | DTS-i | Digital CDI & TRICS III | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 46 kmpl | 78 kmpl | |
Fuel delivery system | Carburetor | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic with 130mm fork travel | Hydraulic, Telescopic Type, 135 mm travel | |
Suspension Rear | Twin shocks | 110 mm wheel travel, SNS suspension | |
Chassis Type | Tubular Double Cradle | Tubular single down tube with lower cradle frame | |
Wheel Size (inches) | 15 inches | 17 inch inches | |
Tyre Size Front | 90/70x17 | 2.75 X 17, 41 P - Tube Type | |
Tyre Size Rear | 130/90x15 | 3.00 X 17, 50 P - Tube Type | |
Brakes Front | Disc | Drum | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Analogue | |
Tachometer | Analogue | No | |
Tripmeter | Digital | - | |
Electric Start | Yes | Kick Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | No | |
Headlight type | Conventional Bulb and Reflector | Halogen | |
Tail light type (Brake/Tail Light) | LED Taillamp | 10/5W | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | N/A | ||
Alloy wheels | Yes | Alloy | |
Handle type | N/A | ||
Pass Light | Yes | Yes | |
Battery | Maintenance Free | 12V | |
Headlight Bulb Type | H4 (12V 55/60W) | 12V, 35/35W, HS1 (Blue Ting) | |
Electric System | 12 V DC | DC system |
Colors
Available Colours |
|
|