- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 1999 mm | 2085 mm | |
Width | 765 mm | 810 mm | |
Height | 1114 mm | 1130 mm | |
Wheelbase | 1355 mm | 1455 mm | |
Ground Clearance | 157 mm | 140 mm | |
Kerb Weight | 165 kg | 239 kg | |
Seat Height | - | 830 mm |
Engine & Transmission
Displacement | 199.5 cc | 998 cc | |
Cylinders | 1 | 4 | |
Valves | 4 | 4 | |
Power (BHP) | 24.50 bhp @ 9,750 rpm | 197.26 bhp @ 11000 | |
Torque (NM) | 18.60 Nm @ 8,000 rpm | 137 Nm @ 8500 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital CDI | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 35 kmpl | 14.8 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Front Fork with Antifriction Bush | Showa SFF-BP Fork with Adjustable Compression and Rebound Damping | |
Suspension Rear | Nitrox mono shock absorber wit | New Uni-Trak, Showa Gas-Charged Shock with Adjustable Compression and Rebound Damping | |
Chassis Type | Pressed steel perimeter beam s | Trellis, high-tensile steel | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 100/80 17, 52 P Tubeless | 120/70 - ZR17 | |
Tyre Size Rear | 130/70 17, 62 P Tubeless | 190/55 - ZR17 | |
Brakes Front | Yes | Disc | |
Brakes Rear | Yes | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Yes | Digital | |
Tripmeter | Yes | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | - | |
Clock | Yes | Yes | |
Headlight type | Dual Projector | LED | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | - | - | |
Alloy wheels | Yes | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free Battery | 12V 8.6 Ah (10HR) | |
Headlight Bulb Type | 65W | LED | |
Electric System | 12V | - |
Colors
Available Colours |
|
|