- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2310 mm | 1770 mm | |
Width | 855 mm | 690 mm | |
Height | 1090 mm | 1140 mm | |
Wheelbase | 1575 mm | 1290 mm | |
Ground Clearance | 130 mm | 155 mm | |
Kerb Weight | 235 kg | 114 kg | |
Seat Height | 705 mm | 770 mm |
Engine & Transmission
Displacement | 649 cc | 124.45 cc | |
Cylinders | 2 | 1 | |
Valves | 4 | 3 | |
Power (BHP) | 59.94 bhp @ 7500 | 9.78 bhp @ 7,500 | |
Torque (NM) | 62.4 Nm @ 6600 | - | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | CDI | CDI | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | CVT |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 30 kmpl | 55 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | ø41 mm telescopic fork/130 mm | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
Suspension Rear | Offset laydown single-shock, linkage equipped, with adjustable preload/80 mm | Rear suspension with Dual-Effect Hydraulic Shock Absorber | |
Chassis Type | Perimeter, high-tensile steel | Monocoque Full Steel Body Construction | |
Wheel Size (inches) | 18 inches | 10 inches | |
Tyre Size Front | 120/70 - R18 | 110/70 - 11 45L | |
Tyre Size Rear | 160/60 - R17 | 120/70 - 10 54L | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Semi Digital | Semi Digital | |
Tachometer | Analogue | No | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Stepped Seat | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | Yes | |
Headlight type | Halogen Bulb | LED Lights With DRL | |
Tail light type (Brake/Tail Light) | LED | Bulb Type | |
ABS (Antilock Braking System) | - | - | |
Traction Control | No | - | |
Alloy wheels | - | Alloy | |
Handle type | - | - | |
Pass Light | Yes | No | |
Battery | Maintenance Free | Yes | |
Headlight Bulb Type | Halogen Bulb | - | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|