- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2310 mm | 1880 mm | |
Width | 855 mm | 750 mm | |
Height | 1090 mm | 1190 mm | |
Wheelbase | 1575 mm | 1280 mm | |
Ground Clearance | 130 mm | 145 mm | |
Kerb Weight | 235 kg | 99 kg | |
Seat Height | 705 mm | 785 mm |
Engine & Transmission
Displacement | 649 cc | 125 cc | |
Cylinders | 2 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 59.94 bhp @ 7500 | 7.9 bhp @ 6,500 | |
Torque (NM) | 62.4 Nm @ 6600 | 9.7 Nm @ 5,000 | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | CDI | TCI (Transistor Controlled Ignition) | |
Transmission Type | Manual | Automatic | |
No of gears | 6 | - | |
Drive Type | V-Belt Automatic |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 30 kmpl | 66 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | ø41 mm telescopic fork/130 mm | Telescopic fork | |
Suspension Rear | Offset laydown single-shock, linkage equipped, with adjustable preload/80 mm | Unit swing | |
Chassis Type | Perimeter, high-tensile steel | N/A | |
Wheel Size (inches) | 18 inches | 10 inches | |
Tyre Size Front | 120/70 - R18 | 90/90-12 Tubeless | |
Tyre Size Rear | 160/60 - R17 | 110/90-10 Tubeless | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Semi Digital | Digital | |
Tachometer | Analogue | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Yes | |
Pillion seat | Stepped Seat | Yes | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | Yes | No | |
Clock | Yes | Yes | |
Headlight type | Halogen Bulb | Halogen And Bulb Type | |
Tail light type (Brake/Tail Light) | LED | 12V,21/5W?1 | |
ABS (Antilock Braking System) | - | null | |
Traction Control | No | ||
Alloy wheels | - | Alloy | |
Handle type | - | ||
Pass Light | Yes | Yes | |
Battery | Maintenance Free | 12V,4.0Ah(10HR) | |
Headlight Bulb Type | Halogen Bulb | 12V,35/35W?1 | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|