- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2003 mm | 2310 mm | |
Width | 713 mm | 855 mm | |
Height | 1100 mm | 1090 mm | |
Wheelbase | 1255 mm | 1575 mm | |
Ground Clearance | 200 mm | 130 mm | |
Kerb Weight | 117.5 kg | 235 kg | |
Seat Height | 804 mm | 705 mm |
Engine & Transmission
Displacement | 102 cc | 649 cc | |
Cylinders | 1 | 2 | |
Valves | 2 | 4 | |
Power (BHP) | 7.7 bhp @ 7,500 | 59.94 bhp @ 7500 | |
Torque (NM) | 8.34 Nm @ 5,500 | 62.4 Nm @ 6600 | |
Cooling System | Air Cooled | Liquid Cooled | |
Ignition | Digital CDI & TRICS III | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 6 | |
Drive Type | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 76.4 kmpl | 30 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Hydraulic, Telescopic Type, 135 mm travel | ø41 mm telescopic fork/130 mm | |
Suspension Rear | 110 mm wheel travel, SNS suspension | Offset laydown single-shock, linkage equipped, with adjustable preload/80 mm | |
Chassis Type | Tubular single down tube with lower cradle frame | Perimeter, high-tensile steel | |
Wheel Size (inches) | 17 inches | 18 inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type | 120/70 - R18 | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type | 160/60 - R17 | |
Brakes Front | Drum | Disc | |
Brakes Rear | Drum | Disc |
Features
Speedometer | Analogue | Semi Digital | |
Tachometer | No | Analogue | |
Tripmeter | Analogue | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Stepped Seat | |
Stand warning / indicator (Stand Alarm) | No | No | |
Engine kill switch (Killswitch) | No | Yes | |
Clock | No | Yes | |
Headlight type | Halogen | Halogen Bulb | |
Tail light type (Brake/Tail Light) | 10/5W | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | No | |
Alloy wheels | Alloy | - | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | No | Maintenance Free | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | Halogen Bulb | |
Electric System | DC system | - |
Colors
Available Colours |
|
|